
| Parameter | HIT500LB-GK |
|---|---|
| Package | T1¾ glass bulp (Dia. 5.6 mm x L. 10 mm) |
| Radiating element area | 5 mm² |
| Radiating element temperature | 1900 K at 2.5 W |
| Recommended operating parameters | 5.0 V / 500 mA / 2.5 W* |
| Max. electrical power (DC) | 4.0 W |
| Max. electrical voltage | 6.4 V |
| Max. electrical current | 625 mA |
| Electrical cold resistance | ca. (3.0 +/- 0.5) Ω* |
| Electrical hot resistance | ca. (10 +/- 1) Ω @ 2.5 W* |
| Filter/Window | Glass |
| Wavelength range | 0.6 to 4.7 µm |
| Filling gas | Krypton |
| Lifetime | > 1,000 h (under evaluation) |
Quality policy of Infrasolid (PDF)
DE102012103662B3, EP3491887B1, US10674567B2, CN109565907B
The HITstar series offers extremely powerful infrared radiation sources, especially for the SWIR and MWIR wavelength range. These pulsable thermal IR sources are based on a patented emitter technology and feature an extremely robust construction made of high-melting metals. Stable optical imaging in spectroscopic applications is guaranteed due to the fixed mounting of the two-dimensional emitter filament. It features an exceptional robustness against shock and vibration, making it particularly suitable for demanding environments.
Are you looking for other technical specifications or would you like a customized solution? Feel free to contact us!